Facilities Schedules uses a sidebar menu to navigate. The options you see depend on your user role and permissions.
You can expand the view to include menu names. When collapsed, only the icons are visible.
Menu items overview
| Menu Item | Sub-menu items |
|---|---|
| Home | Homepage |
| Calendar | Calendar View |
| Requests | Submit New Request Find a Space Mass Cancel Events Manage Athletics |
| View | My Requests Awaiting My Approval View All Requests All Pending Requests On Hold Requests Upcoming Events Future Conflicts Schedule View |
| Users | Manage Users Manage Groups Manage Classifications |
| Locations | Manage Sites Manage Spaces Manage Space Types Manage Approval Paths |
| Invoices | My Invoices Open Invoices Past Due InvoicesPaid Invoices Voided Invoices Draft Invoices All Invoices Bulk Invoicing Invoicing Setup |
| Payments | View All Payments Receive Payment |
| Reports | Summary Report Calendar Report |
| Admin | Settings Manage Documents Manage Additional Charges Email History Single Sign On |
| Help | View Support Portal Contact Administrator Submit a New Idea Recent Releases |
Comments
0 comments
Please sign in to leave a comment.